Matt O'Leary net worth is
$400,000
Matt O'Leary Wiki: Salary, Married, Wedding, Spouse, Family
Matt O'Leary was born on July 6, 1987 in Chicago, Illinois, USA as Matthew Joseph O'Leary. He is an actor and director, known for Brick (2005), Frailty (2001) and Time Lapse (2014). Full Name | Matt O'Leary |
Net Worth | $400,000 |
Date Of Birth | July 6, 1987 |
Place Of Birth | Chicago, Illinois, USA |
Height | 1.84 m |
Profession | Actor, Film director, Film producer |
Nationality | American |
IMDB | http://imdb.com/name/nm0641610 |
Movies | Time Lapse, Frailty, Spy Kids 2: The Island of Lost Dreams, Domestic Disturbance, Sorority Row, Death Sentence, Spy Kids 3-D: Game Over, Fat Kid Rules the World, The Lone Ranger, Brick, Stung, Eden, Live Free or Die Hard, Mom's Got a Date with a Vampire, Havoc, American Son, Natural Selection, The S... |
Star Sign | Cancer |
# | Fact |
---|
1 | Returned to acting in "The Alamo"(2004) after his father's death from cancer in September 2002. He had taken a break from acting early in 2002 to be with his father until he passed away. [March 2003] |
2 | Has three half-siblings: two sisters and one brother. |
All pictures
Actor
Title | Year | Status | Character |
---|
Bokeh | 2017 | post-production | Riley |
No One Ever Said | 2016 | Short post-production | Manboy |
Threesome | 2017 | Short | Conner |
Sweet/Vicious | 2016 | TV Series | Darren Ford |
Moronga | 2016 | | Peluco |
Game of Silence | 2016 | TV Series | Troy Meyer |
The Submarine Kid | 2015 | | Toad |
Stung | 2015/I | | Paul |
The Canary | 2015 | Short | Orville |
ToY | 2015 | | Transexual Prostitute |
Time Lapse | 2014 | | Finn |
Two-Bit Waltz | 2014 | | Max |
Drones | 2013 | | Jack Bowles |
Pawn Shop Chronicles | 2013 | | Lamar |
The Lone Ranger | 2013 | | Skinny |
Eden | 2012/I | | Vaughan |
Fat Kid Rules the World | 2012 | | Marcus |
In Time | 2011 | | Moser |
Marcy | 2011 | TV Series | Matt |
Cinema Verite | 2011 | TV Movie | Cameron |
Natural Selection | 2011 | | Raymond |
Mother's Day | 2010/I | | Johnny |
Sorority Row | 2009 | | Garret |
CSI: Crime Scene Investigation | 2008-2009 | TV Series | Dan Forester Dan Forrester |
Anytown | 2009 | | Brandon O'Leary |
Eleventh Hour | 2008 | TV Series | Bobby |
American Son | 2008 | | Jake |
Solstice | 2008/II | | Mark |
Death Sentence | 2007 | | Joe Darley (as Matthew O'Leary) |
Live Free or Die Hard | 2007 | | Clay |
Law & Order: Criminal Intent | 2005 | TV Series | Ethan Garrett |
Havoc | 2005 | | Eric |
Warm Springs | 2005 | TV Movie | Fred Botts (as Matthew O'Leary) |
Brick | 2005 | | The Brain |
The Alamo | 2004 | | Boy in Store |
Spy Kids 3-D: Game Over | 2003 | | Gary Giggles |
Spy Kids 2: Island of Lost Dreams | 2002 | | Gary Giggles |
Frailty | 2001 | | Young Fenton |
Domestic Disturbance | 2001 | | Danny Morrison (as Matthew O'Leary) |
Mom's Got a Date with a Vampire | 2000 | TV Movie | Adam Hansen (as Matthew O'Leary) |
Director
Title | Year | Status | Character |
---|
Splitting the Synapse | | Short post-production | |
Memories | 2011/III | Short | |
Producer
Title | Year | Status | Character |
---|
Splitting the Synapse | | Short executive producer post-production | |
Memories | 2011/III | Short producer | |
Sound Department
Title | Year | Status | Character |
---|
BloodLust | 2012 | Short boom operator / sound mixer | |
Soundtrack
Title | Year | Status | Character |
---|
Fat Kid Rules the World | 2012 | performer: "Fat Kids Revenge" / writer: "Fat Kids Revenge" | |
Writer
Title | Year | Status | Character |
---|
Splitting the Synapse | | Short post-production | |
Editor
Title | Year | Status | Character |
---|
Memories | 2011/III | Short | |
Self
Title | Year | Status | Character |
---|
SXSW Flashback 2012 | 2012 | TV Movie | Himself |
SXSW Flashback 2011 | 2011 | TV Movie | Himself |
Building 'Brick' | 2006 | Video documentary | Himself |
The Making of 'Frailty' | 2002 | Video documentary | Himself |
Total Access 24/7 | 2002 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2011 | SXSW Competition Award | SXSW Film Festival | Breakthrough Performance | Natural Selection (2011) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2004 | Young Artist Award | Young Artist Awards | Best Young Ensemble in a Feature Film | Spy Kids 3-D: Game Over (2003) |
2003 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Leading Young Actor | Frailty (2001) |
2002 | Sierra Award | Las Vegas Film Critics Society Awards | Youth in Film | Frailty (2001) |
2002 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Domestic Disturbance (2001) |
2001 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie (Comedy) - Leading Young Actor | Mom's Got a Date with a Vampire (2000) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | Golden Space Needle Award | Seattle International Film Festival | Best Actor | Eden (2012) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6mmK2sXaS5pq3RsmSnnaRixLC%2B06Fm