Dale Snyder net worth is
$850,000
Dale Snyder Wiki: Salary, Married, Wedding, Spouse, Family
Dale Snyder is known for his work on Ocean's Thirteen (2007), Cowboys & Aliens (2011) and Pirates of the Caribbean: Dead Man's Chest (2006). Net Worth | $850,000 |
Profession | Art Department, Actor |
Art Department
Title | Year | Status | Character |
---|
Erin Brockovich | 2000 | propmaker foreman | |
Witness Protection | 1999 | TV Movie propmaker gangboss | |
For Love of the Game | 1999 | prop maker gangboss | |
Wild Wild West | 1999 | prop maker gangboss | |
Lethal Weapon 4 | 1998 | prop maker gangboss - uncredited | |
Out of Sight | 1998 | prop maker gangboss - uncredited | |
Six Days Seven Nights | 1998 | prop maker gangboss - uncredited | |
Desperate Measures | 1998 | prop maker gangboss - uncredited | |
Amistad | 1997 | prop maker gangboss - uncredited | |
Contact | 1997 | prop maker - uncredited | |
Turbulence | 1997 | stand-by carpenter | |
Last Man Standing | 1996 | prop maker - uncredited | |
Matilda | 1996 | prop maker gangboss - uncredited | |
Money Train | 1995 | prop maker | |
Showgirls | 1995 | prop maker - uncredited | |
Tall Tale | 1995 | carpenter | |
Untitled Cloverfield Anthology Movie | 2017 | general foreman post-production | |
Suburbicon | 2017 | general foreman post-production | |
Live by Night | 2016 | general foreman | |
The Hunger Games: Mockingjay - Part 2 | 2015 | construction general foreman | |
True Detective | 2015 | TV Series general foreman - 8 episodes | |
The Hunger Games: Mockingjay - Part 1 | 2014 | construction general foreman | |
Earth to Echo | 2014 | general foreman | |
Transcendence | 2014/I | prop maker gangboss | |
The Wolverine | 2013 | prop maker gangboss: reshoot | |
The Hangover Part III | 2013 | propmaker gangboss | |
Star Trek Into Darkness | 2013 | construction general foreperson | |
The Guilt Trip | 2012 | propmaker | |
The Girl with the Dragon Tattoo | 2011 | general foreman | |
Cowboys & Aliens | 2011 | construction foreperson / general foreman | |
The Social Network | 2010 | construction foreman - uncredited | |
Date Night | 2010 | construction foreman | |
Angels & Demons | 2009 | propmaker gangboss | |
The Smell of Success | 2009 | propmaker | |
Yes Man | 2008 | construction foreman | |
Changeling | 2008 | prop maker gangboss | |
Indiana Jones and the Kingdom of the Crystal Skull | 2008 | carpenter | |
Cloverfield | 2008 | propmaker | |
Mr. Woodcock | 2007 | construction foreman | |
1408 | 2007 | construction foreman | |
Ocean's Thirteen | 2007 | propmaker / stage foreman | |
The Good German | 2006 | propmaker foreman | |
Pirates of the Caribbean: Dead Man's Chest | 2006 | prop maker foreman | |
Domino | 2005 | propmaker | |
Ocean's Twelve | 2004 | propmaker stage foreman | |
After the Sunset | 2004 | location foreman | |
Eros | 2004 | foreman - segment "Equilibrium" | |
Spider-Man 2 | 2004 | Video Game carpenter | |
Criminal | 2004 | construction gangboss | |
The Cat in the Hat | 2003 | prop maker | |
Seabiscuit | 2003 | propmaker foreman | |
Solaris | 2002 | construction foreman | |
The Ring | 2002 | propmaker gangboss | |
8 Mile | 2002 | gang boss propmaker | |
Ocean's Eleven | 2001 | prop maker foreman - uncredited | |
Traffic | 2000 | propmaker foreman | |
How the Grinch Stole Christmas | 2000 | prop maker | |
Lucky Numbers | 2000 | construction foreman | |
Actor
Title | Year | Status | Character |
---|
Citizens | 2018 | post-production | Dale |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmKWdXai7urDEq2SnnaRixLC%2B06Fm