Jim Ryun net worth is
$900,000
Jim Ryun Wiki: Salary, Married, Wedding, Spouse, Family
James Ronald ("Jim") Ryun (born April 29, 1947) is an American former track athlete and politician, who was a Republican member of the United States House of Representatives from 1996 to 2007, representing the 2nd District in Kansas. In the 2006 election, Ryun was defeated by Democratic challenger Nancy Boyda. He ran again in 2008, but lost in the Republican primary to Kansas State Treasurer Lynn Jenkins.Years prior to his political career, Ryun had an athletic career that saw him become a world-class runner and the last American to hold the world record in the mile run. His career was highlighted by many world record times and a silver medal in the 1500 m at the 1968 Mexico City Olympics. Net Worth | $900,000 |
Date Of Birth | 1947-04-29 |
Occupation | Athlete, sports management executive |
Profession | Politician and Athletics (sport) competitor, middle distance runner, U. S. Congressman |
Residence | Jefferson County, KansasShabogians |
Education | University of Kansas |
Spouse | Anne Ryun |
Nicknames | Jim Ryun, Ryun, Jim |
# | Fact |
---|
1 | Graduated from the University of Kansas in 1970 with a degree in photojournalism. |
2 | Father of four and grandfather of seven. |
3 | Former world-class runner and the last American to hold the world record in the mile run. Received a silver medal in the 1500-meter at the 1968 Mexico City Olympics. |
4 | U.S. Representative (R-Kansas) (November 27, 1996-January 3, 2007). |
Self
Title | Year | Status | Character |
---|
The Comfort Zone | 2013 | TV Series | Himself |
Huckabee | 2012 | TV Series | Himself |
Jim McKay: My World in My Words | 2003 | TV Movie documentary | Himself |
The Awful Truth | 2000 | TV Series documentary | Himself |
Jim Ryun: America's Greatest Miler | 1999 | Documentary | Himself |
Archive Footage
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKZloq7Cr3nNnqtmr5%2Bnwal7