
Nisan Stewart net worth is
$15 Million
Nisan Stewart Wiki: Salary, Married, Wedding, Spouse, Family
Nisan Stewart is a noted drummer, record producer and songwriter. Having worked with Timbaland and Missy Elliott on Missy Elliott's earlier work (This Is Not a Test!), he co-produced Karen Clark Sheard's 2002 album 2nd Chance, and co-produced and co-wrote the Nelly Furtado single "No Hay Igual" (from her 2006 album Loose) with Timbaland. Stewart and Timbaland also co-wrote and produced a song on rapper Busta Rhymes's 2006 album The Big Bang. He is currently the musical director for Jamie Foxx, and 50 Cent. Net Worth | $15 Million |
Date Of Birth | 1974-03-31 |
Profession | Music Department, Soundtrack |
Nicknames | Nisan Stewart, Stewart, Nisan |
# | Fact |
---|---|
1 | Is the brother of Rapture Stewart. |
Music Department
Title | Year | Status | Character |
---|---|---|---|
BET's Comicview | TV Series musical director - 38 episodes, 2008 - 2013 musician - 16 episodes, 2008 | ||
BET Awards 2012 | 2012 | TV Special musician: house band | |
American Idol | 2012 | TV Series musician - 2 episodes | |
BET Awards 2011 | 2011 | TV Special musician: house band | |
BET Awards 2010 | 2010 | TV Special musician: house band |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Grand Theft Auto IV: The Ballad of Gay Tony | 2009 | Video Game writer: "Boogie 2Nite Seamus Haji Big Love Mix" | |
Grand Theft Auto IV: The Lost and Damned | 2009 | Video Game writer: "Boogie 2Nite Seamus Haji Big Love Mix" | |
Step Up 2: The Streets | 2008 | writer: "Get Down" - as Nisan C. Stewart | |
The Transporter | 2002 | as N. Stewart, "Boogie 2nite" |
Known for movies
BET's Comicview (2008-2013)
as Music Department
BET Awards 2011 (2011)
as Music Department
BET Awards 2012 (2012)
as Music Department
The Transporter (2002)
as Soundtrack
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6noKyZnmLAtbHWmqmtZZ6awW7DzquroWc%3D