Tony Vaughn net worth is
$1.1 Million
Tony Vaughn Wiki: Salary, Married, Wedding, Spouse, Family
Tony Vaughn is an actor, known for 21 Grams (2003), Meet the Browns (2009) and Footloose (2011). Net Worth | $1.1 Million |
Height | 5' 10" (1.78 m) |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
Stranger Things | 2016 | TV Series | Principal Coleman |
Saints & Sinners | 2016 | TV Series | Vernon |
Clairvoyance the Ellis Files | 2015 | TV Series | Captain Simon Ellis (2015) |
Creekers in Amurica | 2015 | | Thaddeus Montgomery |
The Productive Lie | 2014 | | Bryan Greystone |
Drop Dead Diva | 2010-2014 | TV Series | Judge Nolan Murphy / Judge Murphy |
Devious Maids | 2013 | TV Series | Detective #2 |
Necessary Roughness | 2013 | TV Series | Frank |
A Time for Love | 2013 | | Barry |
42 | 2013 | | Deacon (uncredited) |
Shake | 2013 | | Smitty |
Footloose | 2011 | | Councilperson |
Meet the Browns | 2009-2010 | TV Series | Colonel / Colonel Cleophus Jackson / Colonel Jackson |
Army Wives | 2008 | TV Series | Baggage Handler |
One Tree Hill | 2008 | TV Series | Doctor |
Stomp the Yard | 2007 | | Dr. Wilson |
Dirty Laundry | 2006/I | | Uncle Jimmy |
The Gospel | 2005 | | Bishop Stackhouse |
Kathy T | 2005 | | Cop |
Diary of a Mad Black Woman | 2005 | | Juror |
21 Grams | 2003 | | Al |
Mama Flora's Family | 1998 | TV Mini-Series | Man (1941) |
Savannah | 1996 | TV Series | Delivery man |
Midnight Edition | 1993 | | Warden Price |
In the Heat of the Night | 1993 | TV Series | Troy Worrell |
I'll Fly Away | 1991-1992 | TV Series | Donald |
Hands of a Murderer | 1990 | TV Movie | Baker Street Irregular |
Travelin' Trains | 1988 | Short | Thompson |
Self
Title | Year | Status | Character |
---|
The Nadej Show | 2012 | TV Series | Himself |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqexXauutrPHp2SnnaRixLC%2B06Fm