
Troy Dungan net worth is
$12 Million
Troy Dungan Wiki: Salary, Married, Wedding, Spouse, Family
William Troy Dungan Jr. (born November 17, 1936), better known as Troy Dungan, is an American weatherman presenting for News/Talk 820 47-1 KTXD-TV, effective October 1, 2012. He was formerly the chief weather anchor for both WFAA-TV and WBAP.Dungan graduated from Baylor University, where he earned a Bachelor's degree. He received private meteorological training from the National Engineering Science Company in Houston, Texas whilst employed at KTRK-TV.Dungan began his career at KWTX-TV in Waco, Texas in 1958. After working in Orlando, KTRK-TV in Houston, WCAU in Philadelphia, and then ABC O&O WXYZ-TV in Detroit—Dungan joined WFAA-TV as chief weather anchor on July 19, 1976. Whilst at WCAU he was the first weatherman to use the current 5-day forecast system. Before 1976, weather predictions were typically for a maximum of two days ahead.Since July 19, 2006, the day of Dungan's 30th anniversary with WFAA-TV, he has presented the weather only during News 8 at Six, with Pete Delkus taking over his duties at News 8 at Five and The News 8 Update (10 p.m.). This was to facilitate the transition from Dungan to Delkus as chief meteorologist/weather anchor for WFAA-TV. Troy's last day was July 18, 2007.On July 20, 2012, KTXD announced a morning news program called 'The Texas Daily' which would be hosted by former WFAA anchor Jeff Brady, amongst other contributors: Tracy Rowlett, Iola Johnson, Rebecca Rodriguez, Troy Dungan, Jolene DeVito, Scott Murray, Gary Cogill, John Criswell, Robert Riggs, Midge Hill, Phyllis Watson, Debbie Denmon, Suzie Humphreys, Don Wall, and John Sparks. The news program launched on October 1, 2012. Net Worth | $12 Million |
Date Of Birth | 1936-11-17 |
Profession | American weatherman |
Work Position | Weather Anchor |
Spouse | Janet Dungan |
Nicknames | Troy Dungan, Dungan, Troy |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tqaixXZnCr7PAp2SnnaRixLC%2B06Fm