
Ron Santo net worth is
$6 Million
Ron Santo Wiki: Salary, Married, Wedding, Spouse, Family
Ronald Edward Santo (February 25, 1940 – December 3, 2010) was an American third baseman in Major League Baseball who played from 1960 to 1974, all but the last year with the Chicago Cubs. A nine-time National League (NL) All-Star, he led the league in walks four times, in on-base percentage twice and in triples once. He batted .300 and hit 30 home runs four times each, and is the only third baseman in major league history to post eight consecutive seasons with 90 runs batted in (RBI) (1963–1970). He was the second player at his position to hit 300 career home runs, joining Eddie Mathews, and also ended his career ranking second to Mathews among third basemen in slugging average (.464) and third in runs batted in (1,331), total bases (3,779) and walks (1,108).He was a National League winner of five consecutive Gold Glove Awards for defensive fielding excellence at third base (1964–1968). He set or tied NL records by leading the league's third basemen in total chances eight times, in games, putouts and assists seven times each, and in double plays six times; from 1966 to 1974 he held the NL record for assists in a single season. He also set NL records for career assists (4,532), total chances (6,777) and double plays (389) at third base, all of which were eventually broken by Mike Schmidt between 1986 and 1988; his NL total of 2,102 games at third base fell 52 short of Mathews' league record, and he then ranked sixth in NL history in putouts (1,930) and ninth in fielding percentage (.954).Santo enjoyed his success despite suffering from diabetes, a condition which he carefully concealed for 80% of his career; it eventually necessitated the amputation of the lower half of both his legs. From 1990 until his death he was a member of the Cubs broadcasting team. While Santo initially received little support for induction into the Baseball Hall of Fame, his standing among baseball enthusiasts and sabermetricians gradually increased over time, culminating with his induction to the Hall of Fame by the Golden Era Committee in 2012, 2 years after his death. Net Worth | $6 Million |
Date Of Birth | February 25, 1940 |
Died | 2010-12-03 |
Place Of Birth | Seattle, Washington, USA |
Height | 6' (1.83 m) |
Profession | American baseball player |
Nicknames | Ron Santo, Santo, Ron |
Star Sign | Pisces |
# | Quote |
---|
1 | On having juvenile diabetes: I didn't know what it was, so I went to the library and looked it up. I can still remember the feeling I had when I read the description: life expectancy of a juvenile insulin dependent diabetic: 25 years. It also stated that it would cause blindness, kidney failure, and hardening of the arteries. At that point, I said to myself, 'I'm going to fight this thing and beat it.' That's how badly I wanted to live and be a big league ball player. |
2 | On being a Cub broadcaster in 2008: I think I've personally become more popular as a broadcaster because I'm like they are. They love it when I let how I feel out with the emotions. |
3 | We came out of the clubhouse in left field, and I'm walking down on the grass and I'm looking to the outfield, and the ivy hadn't quite blossomed yet, but it was close. It was like walking on air. There was a feeling of electricity that I've never had. |
4 | On being a Cub: There's nothing more important to me in my life that this happening to me. I'm a Cubbie, I'll always be a Cubbie. |
# | Fact |
---|
1 | WGN Radio color analyst for the Chicago Cubs. [July 2004] |
2 | Inducted into the National Baseball Hall of Fame in 2012 (announcement of election by Veterans Committee made 5 December 2011). |
3 | He is survived by his wife, Vicki Santos; four children; and his grandchildren. |
4 | Father of Jeff Santo. |
5 | Was a fan of Dawson's Creek (1998). |
6 | During the early years of his career with the Cubs, he carefully concealed the fact that he suffered from Type 1 Diabetes. He feared that had that information come out, he would have been forced to retire. |
7 | Led the National League in bases on balls in 1964, 1966-1968. |
8 | In 1964 led National League hitters in triples (13). |
9 | Made major league debut on 26 June 1960. |
10 | Lost both legs in 2002 to diabetes. |
11 | Played with the Chicago Cubs (1960-1973) and Chicago White Sox (1974), batted .277 with 2,254 hits and 342 home runs. |
12 | Named to 9 National League All Star Teams (1963-1966, 1968-1969 and 1971-1973). |
13 | Third Baseman for Chicago Cubs (1960-1973) and Chicago White Sox (1974). |
Self
Title | Year | Status | Character |
---|
Keep the Faith | 2013 | Documentary | Himself |
Off the Boulevard | 2011 | Documentary | Himself |
Prime 9 | 2009-2010 | TV Series | Himself |
We Believe | 2009 | Documentary | Himself |
Cubs Forever: Celebrating 60 Years of WGN-TV and the Chicago Cubs | 2008 | TV Movie documentary | Himself |
Wait 'Til Next Year: The Saga of the Chicago Cubs | 2006 | TV Movie documentary | Himself |
Quite Frankly with Stephen A. Smith | 2005 | TV Series | Himself |
Dennis Miller | 2004 | TV Series | Himself |
This Old Cub | 2004 | Documentary | Himself |
The Story of America's Classic Ballparks | 1991 | Video documentary | Himself |
1973 MLB All-Star Game | 1973 | TV Special | Himself - NL Third Baseman |
1972 MLB All-Star Game | 1972 | TV Special | Himself - NL Third Baseman |
1971 MLB All-Star Game | 1971 | TV Special | Himself - NL Third Baseman |
1969 MLB All-Star Game | 1969 | TV Special | Himself - NL Third Baseman |
1968 MLB All-Star Game | 1968 | TV Special | Himself - NL Third Baseman |
1966 MLB All-Star Game | 1966 | TV Special | Himself - NL Third Baseman |
1965 MLB All-Star Game | 1965 | TV Special | Himself - NL Third Baseman |
1963 MLB All-Star Game | 1963 | TV Special | Himself - NL Third Baseman |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rpqdlo5a7tbuMp5ytZaekv7W0jg%3D%3D